Property Attributes
- MLS#360806814
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodWest Minnehaha
- Zip98663
- StyleDaylightRanch
- Year Built1966
- Taxes$ 5245
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4010
- Lot Size0.41 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The unique layout of this mid century gem has a level of functionality rarely seen in today’s stack-and-pack houses. The main home is a daylight ranch with 4 bedrooms, an interior office plus bonus 317sq ft storage and utility room, and another bonus room/office space that has a separate exterior entrance! Also on the main level is a fully separate 682sq ft 1 bedroom ADU with its own fenced in front yard and dedicated entrance from 54th St. Laundry and a full kitchen make this fully self sufficient! All of this sits on a .41 acre wooded lot with tons of room for gardening, adding play structures, or raising chickens in the huge chicken coop already in the lower yard. The parking area was recently upgraded with an expanded parking pad, improved drainage and side yard access. Newer water heater, re-piped supply lines, and a ton of landscaping improvements throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $850,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Other |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance |
| Zoning | R9 |
| Garage Spaces | 2.0 |
| Architectural Style | DaylightRanch |
| Security Features | SecurityLights |
| Year Built | 1966 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 100876000 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Minnehaha |
| Full Baths | 3 |
| Status | Active |
| Directions | Directly south of Minnehaha Elementary School on 54th,driveway slopes down on S side |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 17859.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 5245.19 |
| Middle/Junior High School | Jason Lee |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=Nx9Kwke7JDn |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | Yes |
| ViewDescription | TreesWoods |
| Legal Description | MINNEHAHA ACRES #2 LOT 28 .27A |
| AttributionContact | [email protected] |
| ADU | True |
Interior Features
| Interior Amenities | AccessoryDwellingUnit,CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,LuxuryVinylTile,Quartz,SeparateLivingQuartersApartmentAuxLivingUnit,VaultedCeiling,WasherDrye |
|---|---|
| Basement | ExteriorEntry,SeparateLivingQuartersApartmentAuxLivingUnit,StorageSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | AccessoryDwellingUnit,Deck,Fenced,Garden,GuestQuarters,Outbuilding,Porch,PoultryCoop,PublicRoad,SecondResidence,SecurityLights,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cleared,GentleSloping,Level,Trees,Wooded |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 4010.0 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98663
In The Neighborhood
Vancouver
$ 479,999
- Type
- Single Family
- Size
- 1,157 SqFt
- Rooms
- 3 Beds + 2 Baths
Premiere Property Group, LLC
Vancouver
$ 735,000
- Type
- Single Family
- Size
- 2,248 SqFt
- Rooms
- 3 Beds + 3 Baths
Coldwell Banker Bain
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be