Property Attributes
- MLS#562840511
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodDunning Meadows
- Zip98682
- StyleStories2
- Year Built2015
- Taxes$ 3994
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open floor plan features high ceilings, engineered hardwood floors, custom built-ins & spacious bedrooms. Bonus room/4th bedroom, Cat 5 wiring throughout, tankless water heater. Extra large primary bedroom, den/office, En Suite bath with soaking tub, fully tiled shower and walk-in closet. Covered patio, fully fenced yard with sprinkler system. Quiet location in center of neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Grove Elementary School | Laurin Middle School | Prairie High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $695,000 |
| 8/6/2026 | 2$685,000 |
| 8/20/2026 | 2$675,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,GasAppliances,Granite,Island,PlumbedForIceMaker,StainlessSteelAppliance |
| HOA Fee | 231.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2 |
| Year Built | 2015 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 986032748 |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | Dunning Meadows |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 503,East on NE 119th,Right on 152nd,Left on NE 105th St,left on 153rd Ave |
| High School | Prairie |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Maple Grove |
| Tax Annual Amount | 3994.14 |
| Middle/Junior High School | Laurin |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | DUNNING MEADOWS LOT 112 311710 FOR ASSESSOR USE ONLY SEE PLAT AME |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,Granite,HighCeilings,HighSpeedInternet,Laundry,SoakingTub |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2570.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be