Property Attributes
- MLS#462238762
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodYORKSHIRE ESTATES
- Zip98682
- StyleStories2
- Year Built2022
- Taxes$ 7809
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2962
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Experience modern living at its finest in this stunning four-bedroom, two-and-a-half-bathroom home located in the vibrant community of Vancouver, Washington. Built in 2022, this nearly 3,000 square foot residence showcases an open-concept layout that effortlessly blends a spacious great room with a bright dining area and a contemporary kitchen, making it ideal for both daily life and entertaining. The kitchen features elegant quartz countertops and stylish finishes, while large windows bathe the home in natural light, fostering an inviting ambiance. Benefit from a dedicated home office, perfect for remote work or creative endeavors. Upstairs, find generously proportioned secondary bedrooms and a versatile bonus room that can serve as a media space or guest quarters. The primary suite is a luxurious haven with a spa-inspired bathroom and dual oversized walk-in closets. Located near parks and schools, with easy freeway access, this home offers a perfect balance of comfort and convenience in one of Vancouver's most sought-after neighborhoods. Embrace the lifestyle you've always desired.
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Frontier Middle School | Heritage High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $799,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRefrigerator,InductionCooktop,Island,Microwave,Pantry,Quartz,RangeHood,StainlessSteelAppliance |
| Zoning | R1-6 |
| HOA Fee | 92.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2022 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986058989 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | YORKSHIRE ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | York |
| Tax Annual Amount | 7809.95 |
| Middle/Junior High School | Frontier |
| Property Condition | Resale |
| Virtual Tour | https://properties.sageaesthetic.com/videos/019e1f0f-70a8-72e7-acb9-a4f3341757d6 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | YORKSHIRE ESTATES LOT 11 312169 FOR ASSESSOR USE ONLY YORKSHIRE E |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,Quartz,SoakingTub,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | TriplePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | FlagLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2962.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be