Property Attributes
- MLS#192249364
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodYORKSHIRE ESTATES
- Zip98682
- StyleStories1,Ranch
- Year Built2022
- Taxes$ 6449
- Price$ 592,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Discover this better-than-new single-level home perfectly situated on a quiet cul-de-sac in Vancouver. This New Traditions 2022 build was designed with a bright and airy feel, the open-concept floor plan offers effortless flow between living, dining, and kitchen spaces—ideal for both gatherings and everyday comfort. The stylish kitchen features modern finishes, generous counter space, and a center island overlooking the spacious great room filled with natural light. With four bedrooms and two full bathrooms, including a serene primary suite with walk-in closet and spa-inspired bath, this home provides the perfect balance of space and function. Enjoy outdoor living in the private backyard, offering plenty of room to relax or entertain. Don't miss the EV Charger in the garage. Thoughtfully maintained and beautifully finished, this home shines with contemporary design and upgrades—making it truly better than new.
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Frontier Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/5/2025 | Listed $625,000 |
| 9/30/2025 | 1$620,000 |
| 4/24/2026 | 4$599,900 |
| 5/28/2026 | 1$597,900 |
| 6/24/2026 | 1$595,000 |
| 7/28/2026 | 1$592,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir |
| Cooling | CentralAir,EnergyStarAirConditioning |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance,Tile |
| Zoning | R1-6 |
| HOA Fee | 94.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Entry,SecuritySystem |
| Year Built | 2022 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 986059000 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,Pathway,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | YORKSHIRE ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | PLEASE NOTE MAJOR ROAD CONSTRUCTION WITH CLOSED ROADS - use WAZE for latest |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | York |
| Tax Annual Amount | 6449.98 |
| Middle/Junior High School | Frontier |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=WBjNQL5mTGS |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | YORKSHIRE ESTATES LOT 22 312169 FOR ASSESSOR USE ONLY YORKSHIRE E |
| AttributionContact | 360-635-2629 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,LuxuryVinylTile,Quartz,SoakingTub,TileFloor,VaultedCeiling,VinylFloor |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment,Tank |
| Window Features | TriplePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,Garden,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,Cul_de_sac,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1772.0 |
| Lot Dimensions | 5,558 sq. ft. |
| Lot Size Acres | 0.13 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be