Property Attributes
- MLS#24400093
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area24
- NeighborhoodBella Vista
- Zip98683
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 2334
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3415
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Proposed river view home to be built by fantastic local home builder, or bring your builder! This is the last lot left with a series of beautiful custom homes that adorn this street and surrounding neighborhood. Great lot positioned for Views from the front of the home, garage under upsloped plans would work best. Roughly 100' x 100' so will accommodate a number of floor plans to suite your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Fishers Landing Elementary School | Shahala Middle School | Mountain View High School |
| Price History | |
|---|---|
| 11/13/2024 | Listed $1,200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Disposal,DoubleOven,GasAppliances,Island,Microwave,Pantry,RangeHood,SolidSurfaceCountertop |
| Zoning | R-4 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2025 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | 091458000 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bella Vista |
| Full Baths | 4 |
| Status | Active |
| Directions | From Evergreen Hwy,North on Bella Vista Place |
| High School | Mountain View |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _24 |
| Listing Terms | CallListingAgent,Cash,Conventional,Other |
| Elementary School | Fishers Landing |
| Tax Annual Amount | 2334.51 |
| Middle/Junior High School | Shahala |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | River |
| Legal Description | BELLA VISTA ADJ LOT 5 FOR ASSESSOR USE ONLY BEGINNING AT THE SOUTHWEST CORNER OF SAID LOT 5 THENCE NORTH |
| AttributionContact | 360-624-7090 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,HighSpeedInternet |
|---|---|
| Basement | CrawlSpace,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 4.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sloped |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 3415.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be