Property Attributes
- MLS#743739747
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area26
- NeighborhoodSPRINGBROOK RIDGE
- Zip98682
- StyleStories2,Craftsman
- Year Built2004
- Taxes$ 5604
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This bright and welcoming home features an open concept layout with abundant natural light throughout. The spacious interior showcases luxury vinyl plank flooring and a neutral color palette creating a serene ambiance perfect for entertaining.The primary bedroom is generously sized with ample closet space, while the updated bathrooms feature modern fixtures. The updated kitchen is equipped with stainless steel appliances and generous cabinetry offering abundant storage and preparation space. A spacious downstairs office provides flexible work-from-home functionality.The welcoming fireplace anchors the living room, creating an ideal gathering space. This entertainer's backyard features a spacious deck and covered patio, seamlessly extending the living space for indoor-outdoor entertaining and relaxation. The corner lot positioning creates distinctive street presence and excellent visibility. Situated in a great east side location, this home offers convenient access to local amenities while maintaining a peaceful, residential atmosphere. A harmonious blend of updated finishes, functional design, and inviting outdoor living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerald Elementary School | Pacific Middle School | Union High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $564,900 |
| 8/5/2026 | 3$549,900 |
| 8/22/2026 | 2$539,900 |
| 9/8/2026 | 3$524,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| Zoning | R1-6 |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2004 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 159373222 |
| Accessibility | GarageonMain,UtilityRoomOnMain |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | SPRINGBROOK RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | From NE 162 go E on NE 39th St.,L on NE 166th Ave.,L on NE 40th.,R on NE 165th Place |
| High School | Union |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _26 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Emerald |
| Tax Annual Amount | 5604.31 |
| Middle/Junior High School | Pacific |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | SPRINGBROOK RIDGE LOT 111 SUB 2005 FOR ASSESSOR USE ONLY SPRINGBR |
| AttributionContact | 360-892-7325 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,Patio,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2287.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be