Property Attributes
- MLS#697876421
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodWESTRIDGE PLACE
- Zip98607
- StyleStories2,Craftsman
- Year Built2000
- Taxes$ 6180
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to your new home in the highly desirable Westridge Place! Fully updated with NEW laminate flooring throughout the main and NEW carpet upstairs. Completely refreshed interior paint, new sinks,faucets and light fixtures! Light and bright floor plan with 4 Bedrooms AND open loft upstairs! Excellent schools, parks and amenities all within walking distance. Trails and sidewalks for that active lifestyle. Corner lot, Tree lined streets and easy access to highways for a quick commute. This home is a must see! Schedule an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Illahee Elementary School | Shahala Middle School | Union High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $660,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2000 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 177496336 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | WESTRIDGE PLACE |
| Full Baths | 2 |
| Status | Active |
| Directions | N on 192nd Ave,R on Westridge Place,L SE 197th Ave,on your right. |
| High School | Union |
| City | Camas |
| Disclosures | Disclosure |
| MLS Area | _32 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Illahee |
| Tax Annual Amount | 6180.91 |
| Middle/Junior High School | Shahala |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | WESTRIDGE PLACE PH 8,9,10 LOT 58 SUB 2001 FOR ASSESSOR USE ONLY W |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LaminateFlooring,Laundry,TileFloor,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2084.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98607
In The Neighborhood
Camas
$ 849,000
- Type
- Single Family
- Size
- 3,064 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Keller Williams Realty
Camas
$ 925,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 5 Beds + 3 Baths
Premiere Property Group LLC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be