Property Attributes
- MLS#637435916
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area23
- NeighborhoodHarney Heights
- Zip98661
- StyleStories1
- Year Built1962
- Taxes$ 4115
- Price$ 480,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.22 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
| Middle School | High School |
|---|---|
| McLoughlin Middle School | Fort Vancouver High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $480,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | WallHeater |
| Cooling | None |
| Roof | Shingle |
| Appliances | Disposal,FreeStandingRange,FreeStandingRefrigerator,StainlessSteelAppliance,Tile |
| Zoning | MSN |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Security Features | Sidewalk |
| Year Built | 1962 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 036359064 |
| Accessibility | BathroomCabinets,GarageonMain,GroundLevel,KitchenCabinets,MainFloorBedroomBath,MinimalSteps,OneLevel,Parking |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Harney Heights |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling E on E Mill Plain Blvd. from 205,R Boise Ave,L E 13th St. Home on left |
| High School | Fort Vancouver |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _23 |
| Lot Size Square Feet | 9583.0 |
| Listing Terms | Cash,Conventional,FHA,NoFinancing,USDALoan,VALoan |
| Elementary School | Other |
| Tax Annual Amount | 4115.78 |
| Middle/Junior High School | McLoughlin |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | ST HELENS TERRACE-2 LOT 8 BLK 2 FOR ASSESSOR USE ONLY ST HELENS T |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighSpeedInternet,WasherDryer |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | Block |
| Building Area Total | 1196.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98661
In The Neighborhood
Vancouver
$ 460,000
- Type
- Single Family
- Size
- 1,528 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Realty
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be