Property Attributes
- MLS#562209685
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySherwood
- Area151
- NeighborhoodWOODHAVEN
- Zip97140
- StyleStories2,Traditional
- Year Built1998
- Taxes$ 7388
- Price$ 815,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This five bedroom beauty in wonderful Woodhaven has been thouroghly updated throughout. New roof and attic vents installed in 2015. Luxury vinyl floors, fireplace built-ins, gutters, exterior paint, and new furnace in 2019. New water heater in 2020. Full kitchen, and bath remodel (primary and main bath), new carpet, refinished stair railing, and interior paint in 2023. Garage shelving installed in 2025. Brand new AC and crawl space with new vapor barrier in 2026. Excellent location close to the trailhead connecting miles of paved recreation paths. Minutes to Hwy 99, Old Town Sherwood, top-rated schools, YMCA, shopping, entertainment, restaurants, and wine country. This one is move-in ready and may check all your boxes. The fifth bedroom is currently used as a bonus/flex/playroom. Big closets and storage in this home with one storage closet to especially love. Office/den downstairs, and a fully fenced yard with sprinklers. Settle in to your new home and make memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Middleton Elementary School | Sherwood Middle School | Sherwood High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $815,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,ConvectionOven,CookIsland,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance,Tile |
| HOA Fee | 38.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Security Features | Sidewalk |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2074442 |
| Accessibility | GarageonMain,NaturalLighting,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | WOODHAVEN |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodhaven to Kinglet |
| High School | Sherwood |
| City | Sherwood |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Middleton |
| Tax Annual Amount | 7388.83 |
| Middle/Junior High School | Sherwood |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=DKJG3D18qLA |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | WOODHAVEN NO.09,LOT 492,ACRES 0.15 |
| AttributionContact | 503-380-5706 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HighCeilings,Laundry,Quartz,Skylight,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Brick,Cedar |
| Building Area Total | 2700.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be