Property Attributes
- MLS#551556473
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodLACAMAS HILLS POWELL
- Zip98607
- StyleStories1,Farmhouse
- Year Built2026
- Taxes$ 2336
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
One of the final opportunities to buy new at the highly coveted Lacamas Hills community. The Wenatchee Farmhouse boasts over 1900 sq ft of single-level living, on a premium homesite backing to protected greenbelt. Inside you'll experience a luxury, designer appointed palette, highlighted by tall 10' ceilings, stacked cabinets, engineered hardwood floors and upgrades in every portion of the home. The cozy 36" gas fireplace creates a warm and exciting ambience in the great room. The primary bedroom perfectly frames the outdoors with a large window overlooking the greenbelt, while in the primary bath you'll be able to indulge in spa like self-care in the 5.5' free standing tub, and fully tiled walk-in shower. Outside, the flat yard creates an excellent space for friends, family or pets, while the large covered deck provides shade, a place to BBQ or just take in some fresh air. Call now to schedule a tour! Ask about our builder paid concessions *staged pictures are of similar home*
| Elementary School | Middle School | High School |
|---|---|---|
| Lacamas Lake Elementary School | Liberty Middle School | Camas High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $939,000 |
| 8/25/2026 | 2$924,000 |
| 9/3/2026 | 3$899,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,ForcedAir95Plus |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition,Shingle |
| Appliances | BuiltinRange,BuiltinRefrigerator,Dishwasher,ENERGYSTARQualifiedAppliances,GasAppliances,Island,Microwave,Pantry,Quartz,StainlessSteelAppliance,Tile,TrashCompactor |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Farmhouse |
| Security Features | FireSprinklerSystem,SecuritySystem,Sidewalk |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986066748 |
| Accessibility | GarageonMain,MainFloorBedroomBath,OneLevel,WalkinShower |
| HOA Fee 2 | 800.0 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | ExteriorMaintenance,Management,RoadMaintenance |
| HOA | Yes |
| Subdivision Name | LACAMAS HILLS POWELL |
| Full Baths | 2 |
| Status | Active |
| Directions | Onsite Sales Center: 4826 N Adams St,Camas,WA 98607 |
| High School | Camas |
| City | Camas |
| Disclosures | Exempt |
| MLS Area | _32 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,VALoan |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Lacamas Lake |
| Tax Annual Amount | 2336.28 |
| Middle/Junior High School | Liberty |
| Property Condition | NewConstruction |
| Virtual Tour | https://my.matterport.com/show/?m=XxeqfKRP5Yt&mls=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Legal Description | LACAMAS HILLS PH 2 & 3 LOT 151 312291 FOR ASSESSOR USE ONLY LACAM |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,HighCeilings,HighSpeedInternet,Laundry,Quartz,TileFloor |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Tank |
| Window Features | TriplePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,GasHookup,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | GentleSloping,GreenBelt |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,TongueandGroove |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1937.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be