Property Attributes
- MLS#507132790
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodGREENS AT DEER CREEK
- Zip98607
- StyleStories2
- Year Built2000
- Taxes$ 5918
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2618
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Price improvement!! New ceiling lights/fans just added for each room, 4 can lights added to the loft with night feature, and laundry sink and cabinets installed! Fence panels are installed between fence trees on the back area as well!Welcome home to the highly desirable Deer Creek neighborhood of Camas! This beautifully maintained residence is completely turnkey and ready for its next chapter.3 Bedrooms with a bonus room and loft area for office or library. Retread your steps upstairs on plush, brand-new carpet (2025) to the private primary suite, complete with an organized walk-in closet, system wardrobe and en-suite bath. Outside, the fully fenced backyard serves as your own private oasis, offering ample room for gardening, pets, or summer BBQs.Every major update has already been handled for you:Exterior & Infrastructure: New roof (2023), water heater (2024), and fresh exterior paint (2026).Interior Refinements: Premium upgraded window shutters, new living room/stairway carpet (2025), and a modern kitchen equipped with a newer dishwasher and gas cooktop (2025).Nestled on a quiet street just moments from neighborhood tennis courts, parks, top-tier Camas schools, shopping, and dining. With swift access to Highway 14 and Portland, this home offers the perfect balance of community charm and urban convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Prune Hill Elementary School | Skyridge Middle School | Camas High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $805,000 |
| 6/22/2026 | 4$780,000 |
| 7/14/2026 | 1$775,000 |
| 8/11/2026 | 4$750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,Island,Microwave,Pantry,Quartz,RangeHood |
| Zoning | R-12 |
| HOA Fee | 221.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2 |
| Security Features | SecuritySystem,SecuritySystemOwned |
| Year Built | 2000 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 127502006 |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | AllLandscaping,RoadMaintenance,TennisCourt |
| HOA | Yes |
| Subdivision Name | GREENS AT DEER CREEK |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 14 exit on SE 192nd Ave,right on SE Brady Rd,right on NW McIntosh Rd.,left on NW Vinca Ln |
| High School | Camas |
| City | Camas |
| Disclosures | Disclosure |
| MLS Area | _32 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Prune Hill |
| Tax Annual Amount | 5918.2 |
| Middle/Junior High School | Skyridge |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a70a01a2-68fb-4c88-9804-3b60e495067c?initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | GREENS AT DEER CREEK PH 1 LOT 3 SUB 2001 FOR ASSESSOR USE ONLY GR |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,Laundry,SoakingTub,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tank |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Garden,Sprinkler,ToolShed |
|---|---|
| Parking Features | Driveway,OnStreet |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Tandem |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2618.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be