Property Attributes
- MLS#331838093
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area22
- NeighborhoodFIRST PLACE
- Zip98684
- StyleStories2,CustomStyle
- Year Built1993
- Taxes$ 7328
- Price$ 789,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2725
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Luxury Living in the Prestigious First Place Neighborhood! This beautifully updated 4-bedroom plus office 2.5-bath home offers an exceptional blend of elegance, comfort, and modern upgrades in one of Vancouver's most sought-after executive neighborhoods. Featuring a main-level primary suite and a spacious home office, the thoughtfully designed floor plan is perfect for both everyday living and working from home. Enjoy the natural light and the high ceilings throughout! Nearly every major update has already been completed, including a brand-new 50-year Presidential roof with transferable warranty, new carpet, fresh interior and exterior paint, new stainless steel kitchen appliances, stunning quartz countertops with a designer backsplash. Elegant family room with gas fireplace and large windows. Outside, enjoy a private retreat on the newly constructed deck, fully fenced backyard with a new front fence and gate and room for potential RV parking.Located in the highly desirable First Place community, this established luxury neighborhood is known for its beautiful homes, mature landscaping, and the added freedom of no HOA. This is a rare opportunity to own a beautifully updated home in one of Vancouver's premier neighborhoods. Check out the 3D Tour and video!
| Elementary School | Middle School | High School |
|---|---|---|
| Hearthwood Elementary School | Cascade Middle School | Evergreen High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $789,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,CookIsland,Cooktop,Dishwasher,Disposal,DownDraft,ENERGYSTARQualifiedAppliances,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppli |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,CustomStyle |
| Security Features | Sidewalk |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 110175460 |
| Accessibility | GarageonMain,MainFloorBedroomBath,NaturalLighting,Parking,UtilityRoomOnMain,WalkinShower |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FIRST PLACE |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 18th,South on NE 148th turns into 146th |
| High School | Evergreen |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _22 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Hearthwood |
| Tax Annual Amount | 7328.72 |
| Middle/Junior High School | Cascade |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/854ee1e8-57c9-486d-a0d7-124f38e34738?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | FIRST PLACE PHASE-2 LOT 39 SUB 93 FOR ASSESSOR USE ONLY FIRST PLA |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,LaminateFlooring,Laundry,PlumbedForCentralVacuum,Quartz,TileFloor,Wainscoting,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,Gas |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Brick,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2725.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be