Property Attributes
- MLS#303445761
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodURBAN OAKS
- Zip98682
- StyleStories2
- Year Built2016
- Taxes$ 3399
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.07 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Priced to Sell! Opportunity Awaits!! Super cute Move In Ready Home! 3 Bedrooms plus a Loft! Backs to Community Park! LVP plank flooring on main level, slab Quartz kitchen counters, walk-in pantry, subway tile backsplash. Refrigerator included! 9ft ceilings on main floor, double garage with opener, gas heat and water plus AC. Great Room with gas fireplace & tile surround, Loft area for office/game room, large Primary Suite with sitting area/nursery. Plus a balcony, large soaking tub, tile counters, double sinks and linen closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Grove Elementary School | Laurin Middle School | Prairie High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $529,900 |
| 5/26/2026 | 2$519,900 |
| 8/3/2026 | 3$509,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRefrigerator,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| HOA Fee | 222.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2016 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 986037788 |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | URBAN OAKS |
| Full Baths | 2 |
| Status | Active |
| Directions | Padden Pkwy to 152nd Ave North to 108th Way |
| High School | Prairie |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 3049.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Maple Grove |
| Tax Annual Amount | 3399.54 |
| Middle/Junior High School | Laurin |
| Property Condition | Resale |
| Virtual Tour | https://homeimagingexperts.hd.pics/15515-NE-108th-Way/idx |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | URBAN OAKS LOT 97 311800 FOR ASSESSOR USE ONLY URBAN OAKS LOT 97 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry,Quartz,SoakingTub |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding,Stone |
| Building Area Total | 2100.0 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be