Property Attributes
- MLS#265541808
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodFELIDA COMMUNITY
- Zip98685
- StyleStories1,Ranch
- Year Built1968
- Taxes$ 4346
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Move-in ready and beautifully refreshed, this updated one-level home offers comfort, convenience, located in the desirable Felida neighborhood. The 3-bedroom, 2.5-bath home features brand-new flooring throughout and fresh interior and exterior paint. An updated electric heat pump with central air conditioning keeps the home comfortable year-round, while the family room fireplace adds cozy warmth in the cooler months. Enjoy the large corner lot with a fenced backyard, covered patio, water feature, and storage shed. The two-car garage includes an electric opener for added convenience. Ideally located near parks, walking trails, schools, shopping, dining, and everyday amenities, with an easy commute to surrounding areas. Comfort, convenience, and location—all in one great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Felida Elementary School | Jefferson Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $435,000 |
| 9/3/2026 | 3$425,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Microwave |
| Zoning | R1-10 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1968 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 118138040 |
| Accessibility | MinimalSteps,OneLevel |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FELIDA COMMUNITY |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of NW 119th St. & NW 36th Ave |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Exempt |
| MLS Area | _43 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Felida |
| Tax Annual Amount | 4346.99 |
| Middle/Junior High School | Jefferson |
| Property Condition | Approximately |
| Virtual Tour | https://www.zillow.com/view-imx/80db4719-de55-4fc7-969e-940a41495257?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | COLUMBIA GARDENS #4 LOT 1 FOR ASSESSOR USE ONLY COLUMBIA GARDENS |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,LaminateFlooring,Laundry,TileFloor,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,ToolShed,WaterFeature |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Aluminum |
| Building Area Total | 1296.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be