Property Attributes
- MLS#259131313
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodMINNEHAHA
- Zip98663
- StyleContemporary
- Year Built1977
- Taxes$ 5026
- Price$ 564,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.31 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked away on a quiet dead-end road, this one-owner home offers the perfect blend of privacy, views, and convenience, just minutes from I-5/I-205. With over 2,000 square feet, the home features 2 bedrooms, a den, bonus room and tons of storage space. Enjoy beautiful territorial views from the light-filled sunroom or step out onto the deck off the kitchen, listen to the waterfall or enjoy for entertaining. The property is thoughtfully landscaped with a peaceful waterfall and pond, along with sprinkler systems in both the front and back yards. Inside, you’ll find a spacious layout with abundant storage throughout and a walk-in shower for added comfort. Major updates include a new furnace in 2017, brand new roof and exterior paint in 2025, offering peace of mind for years to come.With tons of parking and a serene setting, this home delivers easy living with space to spread out—all in a highly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $579,000 |
| 8/18/2026 | 1$574,900 |
| 9/5/2026 | 2$564,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRefrigerator,Microwave,Pantry |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Year Built | 1977 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 151581000 |
| Accessibility | WalkinShower |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MINNEHAHA |
| Full Baths | 1 |
| Status | Active |
| Directions | NE 49th Street,South on 22nd Ave,House on left at end of road |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 13503.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 5026.45 |
| Middle/Junior High School | Jason Lee |
| Property Condition | Resale |
| Virtual Tour | https://iframe.videodelivery.net/ef6cc7427a6e1ae66df6849925444d56 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | #101 NEILS HENRICHSEN CLAIM .31 FOR ASSESSOR USE ONLY THAT PTN OF |
| AttributionContact | 360-609-5976 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,Skylight,TileFloor,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | PartiallyFinished,StorageSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 1.1 |
| FuelDescription | Electricity,WoodBurning |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,SecurityLights,ToolShed,WaterFeature,Yard |
|---|---|
| Parking Features | Driveway,ParkingPad |
| Lot Features | Cul_de_sac,GentleSloping,Level,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2102.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be