Property Attributes
- MLS#139389904
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodSTONES THROW PUD PH1
- Zip98682
- StyleStories2,Craftsman
- Year Built2024
- Taxes$ 4593
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Located in the desirable Stone Throw neighborhood, this better-than-new corner lot home offers bright, spacious living with a modern open floor plan. The oversized great room features a cozy fireplace and abundant natural light, creating a welcoming space for everyday living and entertaining. This like-new home includes 4 bedrooms, 2.5 bathrooms, and a two-car garage. The gourmet kitchen is designed for both style and functionality, featuring a large island, walk-in pantry, quartz countertops, stainless steel appliances, and soft-close cabinetry. Luxury vinyl plank flooring runs throughout the home, adding durability and elegance. Upstairs, the primary suite boasts a vaulted ceiling, a spa-like bathroom with a separate tiled shower, dual sink vanity, and a large walk-in closet. Three additional generously sized bedrooms and a full bathroom provide flexible living space. Enjoy outdoor living with a covered patio, fully fenced backyard, and beautifully landscaped front and back yards featuring colorful flower beds. The home next to green space and a park, offering peaceful views and extra privacy. HOA maintains the front yard and common areas. This home combines convenience, comfort, tasteful design, and a prime location—a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Sifton Elementary School | Frontier Middle School | Heritage High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $629,000 |
| 4/18/2026 | 8$579,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingRefrigerator,Island,Microwave,Pantry,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Zoning | R6 |
| HOA Fee | 72.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Warranty | BuilderWarranty |
| Parcel Number | 986064637 |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | STONES THROW PUD PH1 |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 84th St and NE 137th Ave |
| High School | Heritage |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| Elementary School | Sifton |
| Tax Annual Amount | 4593.97 |
| Middle/Junior High School | Frontier |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/6eae3beb-3a59-4ca8-880a-966d9d90a5b6?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | STONES THROW PUD PH1 LOT 50 312263 FOR ASSESSOR USE ONLY STONES T |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,LuxuryVinylPlank,Quartz,VaultedCeiling,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2116.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be